^^
Station Historical Data
 
Daily Summary for February 05, 2012 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
Array ( [0] => Array ( [0] => 1.1 [1] => 33.9 ) [1] => Array ( [0] => -2.3 [1] => 27.8 ) [2] => Array ( [0] => -0.6 [1] => 30.9 ) ) the result temp is 1
  Current: High: Low: Average:
Temperature:33.7 °F 33.9 °F 27.8 °F 30.9 °F
Dew Point: 31.4 °F 31.4 °F 26.6 °F 29 °F
Humidity: 91% 96% 84% 93%
Wind Speed: 3.5mph 5.8mph 1.0mph 2.2mph
Wind Gust: 3.5mph 5.8mph - -
WindWSW - - East
Pressure: 30.26 in 30.26 in 30.17 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for February 05, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 33.8 °F 29.5 °F 30.17 in North 1.1 mph 1.1 mph 84% 0.00 in
00:02 33.9 °F 29.6 °F 30.17 in North 1.1 mph   84% 0.00 in
00:04 33.8 °F 29.5 °F 30.17 in Calm     84% 0.00 in
00:08 33.8 °F 29.5 °F 30.18 in Calm     84% 0.00 in
00:13 33.7 °F 29.7 °F 30.18 in Calm     85% 0.00 in
00:15 33.7 °F 29.4 °F 30.18 in Calm     84% 0.00 in
00:20 33.6 °F 29.6 °F 30.18 in North 1.1 mph 1.1 mph 85% 0.00 in
00:25 33.5 °F 29.5 °F 30.19 in Calm   0.8 mph 85% 0.00 in
00:30 33.4 °F 29.4 °F 30.18 in North 4.6 mph 4.6 mph 85% 0.00 in
00:35 33.3 °F 29.3 °F 30.18 in NNE 4.0 mph 4.0 mph 85% 0.00 in
00:41 33.3 °F 29.6 °F 30.18 in NNW 3.5 mph 3.5 mph 86% 0.00 in
00:46 33.3 °F 29.6 °F 30.18 in NNW 3.5 mph 3.5 mph 86% 0.00 in
00:52 33.3 °F 29.8 °F 30.18 in NE 1.1 mph 1.1 mph 87% 0.00 in
00:57 33.2 °F 29.8 °F 30.18 in North 5.8 mph 5.8 mph 87% 0.00 in
01:02 33.1 °F 29.9 °F 30.18 in NNE 2.3 mph 2.3 mph 88% 0.00 in
01:07 33.0 °F 30.1 °F 30.18 in NNE 2.3 mph 2.3 mph 89% 0.00 in
01:12 32.8 °F 29.9 °F 30.18 in NNE 2.3 mph 2.3 mph 89% 0.00 in
01:17 32.7 °F 29.8 °F 30.18 in NNE 1.1 mph   89% 0.00 in
01:22 32.6 °F 30.0 °F 30.18 in NNE 1.1 mph 1.1 mph 90% 0.00 in
01:27 32.5 °F 29.9 °F 30.17 in NNE 1.1 mph 1.1 mph 90% 0.00 in
01:32 32.4 °F 29.8 °F 30.18 in NNE 2.3 mph 2.3 mph 90% 0.00 in
01:37 32.3 °F 29.7 °F 30.18 in NNE 2.3 mph 2.3 mph 90% 0.00 in
01:43 32.2 °F 29.9 °F 30.17 in NNE 1.1 mph 1.1 mph 91% 0.00 in
01:48 32.1 °F 29.8 °F 30.18 in NE 3.5 mph 3.5 mph 91% 0.00 in
01:53 32.0 °F 29.7 °F 30.18 in NE 2.0 mph 2.0 mph 91% 0.00 in
01:58 31.9 °F 29.8 °F 30.18 in NE 2.3 mph 2.3 mph 92% 0.00 in
02:03 31.8 °F 29.7 °F 30.18 in NE 2.3 mph 2.3 mph 92% 0.00 in
02:08 31.8 °F 29.7 °F 30.18 in NE 1.1 mph 1.1 mph 92% 0.00 in
02:13 31.7 °F 29.6 °F 30.18 in NE 1.1 mph 1.1 mph 92% 0.00 in
02:18 31.6 °F 29.5 °F 30.18 in NE 1.1 mph 1.1 mph 92% 0.00 in
02:23 31.6 °F 29.5 °F 30.18 in NE 2.3 mph 2.3 mph 92% 0.00 in
02:28 31.5 °F 29.7 °F 30.18 in NE 3.5 mph 3.5 mph 93% 0.00 in
02:33 31.5 °F 29.7 °F 30.18 in NE 3.5 mph 3.5 mph 93% 0.00 in
02:38 31.5 °F 29.7 °F 30.18 in NE 2.3 mph 2.3 mph 93% 0.00 in
02:43 31.5 °F 29.7 °F 30.18 in NE 1.1 mph 1.1 mph 93% 0.00 in
02:48 31.4 °F 29.6 °F 30.18 in ENE 1.1 mph 1.1 mph 93% 0.00 in
02:53 31.5 °F 29.7 °F 30.18 in ENE 2.3 mph 2.3 mph 93% 0.00 in
02:58 31.5 °F 29.7 °F 30.18 in ENE 3.5 mph 3.5 mph 93% 0.00 in
03:03 31.5 °F 30.0 °F 30.18 in ENE 3.5 mph 3.5 mph 94% 0.00 in
03:08 31.4 °F 29.9 °F 30.18 in ENE 1.1 mph 1.1 mph 94% 0.00 in
03:13 31.4 °F 29.9 °F 30.18 in ENE 2.3 mph 2.3 mph 94% 0.00 in
03:18 31.3 °F 29.8 °F 30.18 in ENE 2.3 mph 2.3 mph 94% 0.00 in
03:23 31.3 °F 29.8 °F 30.18 in ENE 1.1 mph 1.1 mph 94% 0.00 in
03:28 31.2 °F 29.7 °F 30.18 in Calm     94% 0.00 in
03:33 31.2 °F 29.7 °F 30.18 in ENE 1.1 mph 1.1 mph 94% 0.00 in
03:38 31.2 °F 29.7 °F 30.18 in ENE 1.1 mph 1.1 mph 94% 0.00 in
03:43 31.2 °F 29.7 °F 30.18 in ENE 1.1 mph 1.1 mph 94% 0.00 in
03:48 31.2 °F 29.7 °F 30.18 in ENE 2.3 mph 2.3 mph 94% 0.00 in
03:53 31.2 °F 29.7 °F 30.18 in ENE 1.1 mph 1.1 mph 94% 0.00 in
03:58 31.1 °F 29.6 °F 30.18 in ENE 1.1 mph 1.1 mph 94% 0.00 in
04:03 31.1 °F 29.6 °F 30.18 in ENE 2.3 mph 2.3 mph 94% 0.00 in
04:08 31.0 °F 29.7 °F 30.17 in ENE 2.3 mph 2.3 mph 95% 0.00 in
04:13 31.0 °F 29.7 °F 30.18 in ENE 2.3 mph 2.3 mph 95% 0.00 in
04:18 30.9 °F 29.6 °F 30.17 in ENE 3.5 mph 3.5 mph 95% 0.00 in
04:23 30.9 °F 29.6 °F 30.17 in ENE 1.1 mph 1.1 mph 95% 0.00 in
04:29 30.8 °F 29.5 °F 30.18 in ENE 2.3 mph 2.3 mph 95% 0.00 in
04:34 30.7 °F 29.4 °F 30.18 in Calm     95% 0.00 in
04:39 30.5 °F 29.0 °F 30.18 in ENE 1.1 mph 1.1 mph 94% 0.00 in
04:44 30.3 °F 28.8 °F 30.18 in ENE 1.1 mph 1.1 mph 94% 0.00 in
04:49 30.3 °F 29.0 °F 30.18 in ENE 1.1 mph 1.1 mph 95% 0.00 in
04:54 30.3 °F 29.0 °F 30.18 in Calm     95% 0.00 in
04:59 30.1 °F 28.6 °F 30.18 in ENE 1.1 mph 1.1 mph 94% 0.00 in
05:04 29.9 °F 28.4 °F 30.18 in ENE 1.1 mph 1.1 mph 94% 0.00 in
05:09 29.8 °F 28.5 °F 30.18 in Calm     95% 0.00 in
05:14 29.7 °F 28.4 °F 30.18 in Calm     95% 0.00 in
05:19 29.5 °F 28.2 °F 30.18 in Calm     95% 0.00 in
05:24 29.4 °F 27.9 °F 30.19 in Calm     94% 0.00 in
05:29 29.3 °F 28.0 °F 30.18 in Calm     95% 0.00 in
05:34 29.2 °F 27.9 °F 30.18 in Calm     95% 0.00 in
05:39 29.1 °F 27.8 °F 30.18 in ENE 1.0 mph   95% 0.00 in
05:44 29.1 °F 27.8 °F 30.18 in Calm   0.1 mph 95% 0.00 in
05:49 29.1 °F 27.8 °F 30.18 in ENE 2.3 mph 2.3 mph 95% 0.00 in
05:54 29.2 °F 27.9 °F 30.18 in ENE 2.3 mph 2.3 mph 95% 0.00 in
05:59 29.2 °F 27.9 °F 30.18 in ENE 1.1 mph 1.1 mph 95% 0.00 in
06:04 29.2 °F 27.9 °F 30.19 in ENE 1.1 mph 1.1 mph 95% 0.00 in
06:09 29.2 °F 27.9 °F 30.19 in ENE 1.1 mph 1.1 mph 95% 0.00 in
06:14 29.2 °F 27.9 °F 30.19 in ENE 2.3 mph 2.3 mph 95% 0.00 in
06:19 29.2 °F 27.9 °F 30.19 in ENE 2.3 mph 2.3 mph 95% 0.00 in
06:24 29.1 °F 27.8 °F 30.19 in Calm     95% 0.00 in
06:29 29.0 °F 27.7 °F 30.19 in ENE 2.3 mph 2.3 mph 95% 0.00 in
06:34 29.0 °F 27.7 °F 30.19 in ENE 1.1 mph 1.1 mph 95% 0.00 in
06:39 29.0 °F 27.7 °F 30.20 in ENE 1.1 mph   95% 0.00 in
06:45 29.0 °F 27.7 °F 30.20 in Calm     95% 0.00 in
06:50 28.9 °F 27.6 °F 30.20 in Calm     95% 0.00 in
06:55 28.8 °F 27.3 °F 30.21 in Calm     94% 0.00 in
07:00 28.7 °F 27.2 °F 30.21 in Calm     94% 0.00 in
07:05 28.6 °F 27.1 °F 30.21 in Calm     94% 0.00 in
07:10 28.5 °F 27.0 °F 30.21 in Calm     94% 0.00 in
07:15 28.4 °F 26.9 °F 30.22 in Calm     94% 0.00 in
07:21 28.2 °F 26.7 °F 30.22 in Calm     94% 0.00 in
07:26 28.2 °F 27.0 °F 30.22 in Calm     95% 0.00 in
07:31 28.2 °F 27.0 °F 30.22 in Calm     95% 0.00 in
07:36 28.1 °F 26.9 °F 30.22 in Calm     95% 0.00 in
07:41 28.1 °F 26.9 °F 30.22 in Calm     95% 0.00 in
07:46 28.0 °F 26.8 °F 30.23 in Calm     95% 0.00 in
07:51 27.9 °F 26.7 °F 30.23 in Calm     95% 0.00 in
07:56 27.9 °F 26.7 °F 30.23 in Calm     95% 0.00 in
08:01 27.8 °F 26.6 °F 30.23 in Calm     95% 0.00 in
08:06 27.9 °F 26.7 °F 30.23 in Calm     95% 0.00 in
08:11 27.9 °F 26.7 °F 30.23 in Calm     95% 0.00 in
08:16 28.1 °F 26.9 °F 30.23 in Calm     95% 0.00 in
08:21 28.2 °F 27.0 °F 30.23 in Calm     95% 0.00 in
08:26 28.4 °F 27.2 °F 30.23 in Calm     95% 0.00 in
08:31 28.5 °F 27.3 °F 30.23 in ENE 1.1 mph 1.1 mph 95% 0.00 in
08:36 28.9 °F 27.6 °F 30.23 in ENE 2.3 mph 2.3 mph 95% 0.00 in
08:41 29.3 °F 28.3 °F 30.23 in Calm     96% 0.00 in
08:46 29.7 °F 28.7 °F 30.23 in ENE 2.3 mph 2.3 mph 96% 0.00 in
08:51 30.1 °F 29.1 °F 30.23 in Calm     96% 0.00 in
08:56 30.4 °F 29.4 °F 30.24 in Calm     96% 0.00 in
09:01 30.6 °F 29.6 °F 30.24 in Calm     96% 0.00 in
09:06 30.8 °F 29.8 °F 30.24 in ENE 1.1 mph 1.1 mph 96% 0.00 in
09:11 31.1 °F 29.8 °F 30.24 in ENE 1.1 mph 1.1 mph 95% 0.00 in
09:16 31.3 °F 30.0 °F 30.24 in ENE 2.3 mph 2.3 mph 95% 0.00 in
09:21 31.6 °F 30.3 °F 30.24 in ENE 3.5 mph 3.5 mph 95% 0.00 in
09:26 31.8 °F 30.5 °F 30.24 in ENE 3.5 mph 3.5 mph 95% 0.00 in
09:32 32.0 °F 30.7 °F 30.25 in SW 3.5 mph 3.7 mph 95% 0.00 in
09:37 32.2 °F 30.7 °F 30.25 in SW 3.5 mph 3.5 mph 94% 0.00 in
09:43 32.5 °F 31.0 °F 30.25 in SW 3.5 mph 3.5 mph 94% 0.00 in
09:48 32.6 °F 30.8 °F 30.25 in WSW 3.5 mph 3.5 mph 93% 0.00 in
09:53 32.8 °F 31.0 °F 30.25 in West 3.5 mph 3.6 mph 93% 0.00 in
09:58 32.9 °F 30.8 °F 30.25 in WSW 3.5 mph 3.5 mph 92% 0.00 in
10:03 33.0 °F 30.9 °F 30.25 in WSW 3.5 mph 3.5 mph 92% 0.00 in
10:08 33.1 °F 31.0 °F 30.25 in WSW 3.5 mph 3.5 mph 92% 0.00 in
10:13 33.2 °F 30.9 °F 30.25 in WSW 3.5 mph 3.5 mph 91% 0.00 in
10:18 33.3 °F 31.0 °F 30.25 in WSW 3.5 mph 3.5 mph 91% 0.00 in
10:24 33.4 °F 31.1 °F 30.25 in WSW 3.5 mph 3.5 mph 91% 0.00 in
10:29 33.6 °F 31.3 °F 30.25 in WSW 3.5 mph 3.5 mph 91% 0.00 in
10:35 33.7 °F 31.4 °F 30.26 in WSW 3.5 mph 3.5 mph 91% 0.00 in
Boathouse Weather, Cleveland, Ohio
Compliments of Weather Underground