Trends as of February 5, 2012 at 10:20am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 33.4 | 2.3 | 3.5 | WSW | 91 | 30.255 | 0.00 |
| 5 minutes ago | 33.3 | 3.5 | 3.5 | WSW | 91 | 30.254 | 0.00 |
| 10 minutes ago | 33.2 | 2.3 | 3.5 | WSW | 92 | 30.252 | 0.00 |
| 15 minutes ago | 33.0 | 2.3 | 3.5 | WSW | 92 | 30.250 | 0.00 |
| 20 minutes ago | 32.9 | 2.3 | 3.5 | WSW | 92 | 30.249 | 0.00 |
| 30 minutes ago | 32.7 | 3.5 | 3.5 | WSW | 93 | 30.246 | 0.00 |
| 45 minutes ago | 32.1 | 3.5 | 3.5 | SW | 94 | 30.248 | 0.00 |
| 60 minutes ago | 31.5 | 2.3 | 3.5 | ENE | 95 | 30.238 | 0.00 |
| 75 minutes ago | 30.8 | 0.0 | 1.1 | ENE | 96 | 30.237 | 0.00 |
| 90 minutes ago | 30.0 | 0.0 | 0.0 | ENE | 96 | 30.233 | 0.00 |
| 105 minutes ago | 28.8 | 0.0 | 2.3 | ENE | 95 | 30.232 | 0.00 |
| 120 minutes ago | 28.2 | 0.0 | 0.0 | ENE | 95 | 30.232 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 day(s) since last rain on February 1, 2012 4:20am |
| Yest. | 0.00 in | Week | 0.079 in over last 7 days. |
| Month | 0.08 in (1 rain day(s) this month) | Month | 0.02 in last month. |
| Year | 56.68 in (13 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 33.9 °F at 12:00am | Max > 86 °F | 0 day(s) |
| Yest. | 40.6 °F at 12:27pm | Max > 77 °F | 0 day(s) |
| Month | 54.9 °F on February 1, 2012 | Warmest day | 43.3 °F on February 1, 2012 |
| Year | 61.3 °F on January 31, 2012 | Warmest night | 54.9 °F on February 1, 2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 27.8 °F at 7:55am | Min < 32 °F | 2 day(s) |
| Yest. | 33.8 °F at 11:59pm | Min < 5 °F | 0 day(s) |
| Month | 27.8 °F on February 5, 2012 | Coldest day | 36.3 °F on February 2, 2012 |
| Year | 16.3 °F on January 20, 2012 | Coldest night | 32.9 °F on February 5, 2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.255 inHg at 10:16am | Today | 27.8 °F at 7:55am |
| Yest. | 30.411 inHg at 12:40am | Yest. | 28.2 °F at 11:23pm |
| Month | 30.533 inHg on February 3, 2012 | Month | 27.8 °F on February 5, 2012 |
| Year | 30.533 inHg on February 3, 2012 | Year | 3.9 °F on January 3, 2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 2.4 mph WSW | |
| Gust | 2.0 mph WSW | |
| Gust/hr | 5.0 mph | |
| WIND GUST HIGHS | ||
| Today | 6.0 mph NNE at 12:34am | |
| Yest. | 15.0 mph at 2:20pm | |
| Month | 25.3 mph on February 1, 2012 | |
| Year | 54.0 mph on January 29, 2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.0 mph SW at 9:28am | |
| Yest. | 13.3 mph at 2:23pm | |
| Month | 18.1 mph on February 1, 2012 | |
| Year | 46.2 mph on January 29, 2012 | |
| WIND RUN | ||
| Today | 8.07 miles | |
| Month | 333.95 miles | |
| Year | 38595.48 miles | |
