Navigation
The External Links
Style Options
Records |
|
Temperature Records |
||
| Highest Temperature | 61.3°F | January 31, 2012 |
| Lowest Temperature | 16.3°F | January 20, 2012 |
| Highest Heat Index | 61.3°F | January 31, 2012 |
| Lowest Wind Chill | 3.9°F | January 3, 2012 |
| Warmest Day (6am - 6pm) | 56.5°F | January 31, 2012 |
| Warmest Night (6pm - 6am) | 54.9°F | February 1, 2012 |
| Coldest Day (6am - 6pm) | 20.5°F | January 20, 2012 |
| Coldest Night (6pm - 6am) | 21.0°F | January 20, 2012 |
Wind Records |
||
| Highest Wind Gust | 54.0 mph | January 29, 2012 |
| Highest Average Speed | 46.2 mph | January 29, 2012 |
| Highest Daily Wind Run | 563.3 miles | January 2, 2012 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.67 in | January 26, 2012 |
| Highest Monthly Precipitation | 4.9 in | January 2012 |
| Highest Precipitation Rate | 0.012 in/min | January 17, 2012 |
| Consecutive Days With Precipitation | 6 | Last day of Streak: November 9 |
| Consecutive Days Without Precipitation | 102 | Last day of Streak: December 31 |
Humidity Records |
||
| Highest Dewpoint | 52.2°F | January 23, 2012 |
| Lowest Dewpoint | 9.5°F | January 20, 2012 |
| Highest Humidity | 99% | January 26, 2012 |
| Lowest Humidity | 43% | January 31, 2012 |
Barometer Records |
||
| Highest Pressure | 30.533 inHg | February 3, 2012 |
| Lowest Pressure | 29.338 inHg | January 12, 2012 |