Navigation
The External Links
Style Options
February Records |
|
Temperature Records |
||
| Highest Temperature | 54.9°F | February 1, 2012 |
| Lowest Temperature | 27.8°F | February 5, 2012 |
| Highest Heat Index | 54.9°F | February 1, 2012 |
| Lowest Wind Chill | 27.8°F | February 5, 2012 |
| Warmest Day (6am - 6pm) | 43.3°F | February 1, 2012 |
| Warmest Night (6pm - 6am) | 54.9°F | February 1, 2012 |
| Coldest Day (6am - 6pm) | 36.3°F | February 2, 2012 |
| Coldest Night (6pm - 6am) | 32.9°F | February 5, 2012 |
Wind Records |
||
| Highest Wind Gust | 25.3 mph | February 1, 2012 |
| Highest Average Speed | 18.1 mph | February 1, 2012 |
| Highest Daily Wind Run | 106.0 miles | February 2, 2012 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.08 in | February 1, 2012 |
| Highest Monthly Precipitation | 0.1 in | February 2012 |
| Highest Precipitation Rate | 0.004 in/min | February 1, 2012 |
| Consecutive Days With Precipitation | Last day of Streak: |
|
| Consecutive Days Without Precipitation | Last day of Streak: | |
Humidity Records |
||
| Highest Dewpoint | 49.3°F | February 1, 2012 |
| Lowest Dewpoint | 26.3°F | February 5, 2012 |
| Highest Humidity | 96% | February 2, 2012 |
| Lowest Humidity | 73% | February 3, 2012 |
Barometer Records |
||
| Highest Pressure | 30.533 inHg | February 3, 2012 |
| Lowest Pressure | 29.867 inHg | February 1, 2012 |