Navigation
The External Links
Style Options
All Time Weather Records
|
|
Temperature Records |
||
| Highest Temperature | 99.5°F | June 6, 2008 |
| Lowest Temperature | -9.6°F | January 16, 2009 |
| Highest Heat Index | 115.9°F | May 31, 2011 |
| Lowest Wind Chill | -19.7°F | January 16, 2009 |
| Warmest Day (6am - 6pm) | 89.1°F | May 31, 2011 |
| Warmest Night (6pm - 6am) | 86.5°F | July 22, 2011 |
| Coldest Day (6am - 6pm) | 0.1°F | January 16, 2009 |
| Coldest Night (6pm - 6am) | -1.3°F | January 16, 2009 |
Wind Records |
||
| Highest Wind Gust | 54.0 mph | January 29, 2012 |
| Highest Average Speed | 46.2 mph | January 29, 2012 |
| Highest Daily Wind Run | 563.3 miles | January 2, 2012 |
Precipitation Records |
||
| Highest Daily Precipitation | 2.58 in | February 28, 2011 |
| Highest Monthly Precipitation | 7.7 in | September 2012 |
| Highest Precipitation Rate | 0.677 in/min | July 21, 2011 |
| Consecutive Days With Precipitation | Last day of Streak: |
|
| Consecutive Days Without Precipitation | Last day of Streak: | |
Humidity Records |
||
| Highest Dewpoint | 82.6°F | July 28, 2011 |
| Lowest Dewpoint | -17.5°F | January 23, 2011 |
| Highest Humidity | 100% | April 20, 2011 |
| Lowest Humidity | 6% | September 1, 2010 |
Barometer Records |
||
| Highest Pressure | 31.184 inHg | June 20, 2008 |
| Lowest Pressure | 28.467 inHg | December 9, 2009 |