

| index | |||
|---|---|---|---|
| LAST READING AT TIME: 10:52 PM DATE: April 05 2011, time of next update: 10:53 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 32.5°F (0.3°C), Apparent temp 28.4°F |
| Maximum Temperature (since midnight) | 32.7°F at: 10:12 AM | Minimum Temperature (since midnight) | 12.7°F at: 6:38 PM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SE (135°) |
| Windchill Temperature | 32.5°F | Maximum Gust (last hour) | 3.6 mph at: 9:52PM |
| Maximum Gust (since midnight) | 11.8 mph at: 1:08 AM | Maximum 1 minute average (since midnight) | 9.2 mph at: 1:08 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 6.83 in. (173.5 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 5.9°F (Wet Bulb :25.7°F ) |
| Humidity | 32 %, Humidex 24.6°F | Barometer corrected to msl | 29.530 in. (1000.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.15 in | Pressure change (last 6 hours) | +0.00 in |









Use the RELOAD facility on your browser to retrieve the latest data.