
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:29 AM DATE: May 03 2008 | |||
| Current Weather | Dry | Current Temperature | 67.8°F (19.9°C) (Heat Index 67.8°F ), Apparent temp 68.7°F |
| Maximum Temperature (since midnight) | 67.8°F at: 10:13 AM | Minimum Temperature (since midnight) | 62.1°F at: 12:00 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | N (360°) |
| Heat Index | 67.8°F | Maximum Gust (last hour) | 0.0 mph at: 10:00 AM |
| Maximum Gust (since midnight) | 0.0 mph at: | Maximum 1 minute average (since midnight) | 0.0 mph at: |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 49.5°F (Wet Bulb :58.0°F ) |
| Humidity | 52 %, Humidex 69.9°F | Barometer corrected to msl | 29.176 in. (988.0 hPa) |
| Pressure change | -0.35 in. (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -0.35 in | Pressure change (last 6 hours) | -0.35 in |





Use the RELOAD facility on your browser to retrieve the latest data.